Georgia Tech โ 2026 schedule & results record 2-5 ยท model's picks 3-4 so far
Proj rating 7.5 ยท SOS 1.8 ยท Mean wins 7.2 ยท Picked 7-5 ยท Vegas 6.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu 09/03 | Colorado | home | L 13โ14 | -6.5 โ | +14.1 | 80% | W โ |
Georgia Tech -6.5 ยท LOSS -50 |
| 2 | Sat 09/12 | Tennessee | home | L 24โ45 | +12.5 โ | -3.3 | 42% | L โ |
Georgia Tech +13 ยท LOSS -30 |
| 3 | Sat 09/19 | Mercer | home | W 44โ11 | -38.5 โ | +37.9 | 98% | W โ | |
| 4 | Sat 09/26 | Stanford | away | L 27โ34 | -3 โ | +10.6 | 73% | W โ | |
| 6 | Sat 10/10 | Duke | home | W 28โ25 | +4.5 โ | +5.6 | 63% | W โ | |
| 7 | Sat 10/17 | Virginia Tech | away | L 24โ34 | +8.5 โ | +7.8 | 67% | W โ | |
| 8 | Sat 10/24 | Boston College | home | L 27โ49 | -6.5 โ | +15.9 | 83% | W โ | |
| 9 | Sat 10/31 | Pittsburgh | away | โ | +7.5 | -1.0 | 48% | L | |
| 10 | Sat 11/07 | Louisville | home | โ | โ | -0.9 | 48% | L | |
| 11 | Sat 11/14 | Clemson | away | โ | โ | -4.7 | 38% | L | |
| 12 | Sat 11/21 | Wake Forest | home | โ | โ | +8.1 | 69% | W | |
| 13 | Sat 11/28 | Georgia | away | โ | โ | -17.8 | 14% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.